|
Latest 2006 Crimes per 100,000 People:
| Detroit, MI | Washington, DC | National |
| | | |
| Murder: | 47.3 | 29.1 | 7 |
| Forcible Rape: | 67.05 | 31.3 | 32.2 |
| Robbery: | 818.6 | 619.7 | 205.8 |
| Aggravated Assault: | 1486 | 765.7 | 336.5 |
| Burglary: | 2050.3 | 657.9 | 813.2 |
| Larceny Theft: | 2406.8 | 2602.1 | 2601.7 |
| Vehicle Theft: | 2591.1 | 1213.5 | 501.5 |
Actual Reported Population and Crimes:
| Detroit, MI | Washington, DC |
| Population: | 884,462 | 581,530 | |
| Murder: | 418 | 169 |
| Forcible Rape: | 593 | 182 |
| Robbery: | 7240 | 3604 |
| Aggravated Assault: | 13143 | 4453 |
| Burglary: | 18134 | 3826 |
| Larceny Theft: | 21287 | 15132 |
| Vehicle Theft: | 22917 | 7057 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|