|
Latest 2006 Crimes per 100,000 People:
| San Francisco, CA | Washington, DC | National |
| | | |
| Murder: | 11.5 | 29.1 | 7 |
| Forcible Rape: | 20.64 | 31.3 | 32.2 |
| Robbery: | 517.1 | 619.7 | 205.8 |
| Aggravated Assault: | 326.4 | 765.7 | 336.5 |
| Burglary: | 866.5 | 657.9 | 813.2 |
| Larceny Theft: | 3202.2 | 2602.1 | 2601.7 |
| Vehicle Theft: | 889.4 | 1213.5 | 501.5 |
Actual Reported Population and Crimes:
| San Francisco, CA | Washington, DC |
| Population: | 746,085 | 581,530 | |
| Murder: | 86 | 169 |
| Forcible Rape: | 154 | 182 |
| Robbery: | 3858 | 3604 |
| Aggravated Assault: | 2435 | 4453 |
| Burglary: | 6465 | 3826 |
| Larceny Theft: | 23891 | 15132 |
| Vehicle Theft: | 6636 | 7057 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|