|
Latest 2006 Crimes per 100,000 People:
| Baltimore, MD | Stockton, CA | National |
| | | |
| Murder: | 43.3 | 12.8 | 7 |
| Forcible Rape: | 21.65 | 35.23 | 32.2 |
| Robbery: | 663.3 | 524.7 | 205.8 |
| Aggravated Assault: | 968.2 | 908.4 | 336.5 |
| Burglary: | 1193.3 | 1325 | 813.2 |
| Larceny Theft: | 2894 | 4214.7 | 2601.7 |
| Vehicle Theft: | 982.2 | 1271.5 | 501.5 |
Actual Reported Population and Crimes:
| Baltimore, MD | Stockton, CA |
| Population: | 637,556 | 289,510 | |
| Murder: | 276 | 37 |
| Forcible Rape: | 138 | 102 |
| Robbery: | 4229 | 1519 |
| Aggravated Assault: | 6173 | 2630 |
| Burglary: | 7608 | 3836 |
| Larceny Theft: | 18451 | 12202 |
| Vehicle Theft: | 6262 | 3681 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|