|
Latest 2006 Crimes per 100,000 People:
| Racine, WI | Milwaukee, WI | National |
| | | |
| Murder: | 8.8 | 17.7 | 7 |
| Forcible Rape: | 20.08 | 19.28 | 32.2 |
| Robbery: | 307.5 | 621 | 205.8 |
| Aggravated Assault: | 259.8 | 666.9 | 336.5 |
| Burglary: | 1396.8 | 972.6 | 813.2 |
| Larceny Theft: | 3910.5 | 4189.8 | 2601.7 |
| Vehicle Theft: | 458.1 | 1418.1 | 501.5 |
Actual Reported Population and Crimes:
| Racine, WI | Milwaukee, WI |
| Population: | 79,683 | 581,005 | |
| Murder: | 7 | 103 |
| Forcible Rape: | 16 | 112 |
| Robbery: | 245 | 3608 |
| Aggravated Assault: | 207 | 3875 |
| Burglary: | 1113 | 5651 |
| Larceny Theft: | 3116 | 24343 |
| Vehicle Theft: | 365 | 8239 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|