Latest 2006 Crimes per 100,000 People:
| Chicago, IL | Detroit, MI | National |
| | | |
Murder: | 16.4 | 47.3 | 7 |
Forcible Rape: | | 67.05 | 32.2 |
Robbery: | 555.1 | 818.6 | 205.8 |
Aggravated Assault: | 610.4 | 1486 | 336.5 |
Burglary: | 845.2 | 2050.3 | 813.2 |
Larceny Theft: | 2930.1 | 2406.8 | 2601.7 |
Vehicle Theft: | 763.8 | 2591.1 | 501.5 |
Actual Reported Population and Crimes:
| Chicago, IL | Detroit, MI |
Population: | 2,857,800 | 884,462 | |
Murder: | 468 | 418 |
Forcible Rape: | | 593 |
Robbery: | 15863 | 7240 |
Aggravated Assault: | 17445 | 13143 |
Burglary: | 24153 | 18134 |
Larceny Theft: | 83737 | 21287 |
Vehicle Theft: | 21828 | 22917 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|