Latest 2006 Crimes per 100,000 People:
| Dallas, TX | Jersey City, NJ | National |
| | | |
Murder: | 15 | 9.2 | 7 |
Forcible Rape: | 53.28 | 25.02 | 32.2 |
Robbery: | 553.9 | 647.6 | 205.8 |
Aggravated Assault: | 584.2 | 523.4 | 336.5 |
Burglary: | 1734.7 | 696.4 | 813.2 |
Larceny Theft: | 4006.4 | 1845.3 | 2601.7 |
Vehicle Theft: | 1116 | 623.5 | 501.5 |
Actual Reported Population and Crimes:
| Dallas, TX | Jersey City, NJ |
Population: | 1,248,220 | 239,794 | |
Murder: | 187 | 22 |
Forcible Rape: | 665 | 60 |
Robbery: | 6914 | 1553 |
Aggravated Assault: | 7292 | 1255 |
Burglary: | 21653 | 1670 |
Larceny Theft: | 50009 | 4425 |
Vehicle Theft: | 13930 | 1495 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|