Latest 2006 Crimes per 100,000 People:
| Houston, TX | Dallas, TX | National |
| | | |
Murder: | 18.2 | 15 | 7 |
Forcible Rape: | 41.18 | 53.28 | 32.2 |
Robbery: | 548.3 | 553.9 | 205.8 |
Aggravated Assault: | 561.7 | 584.2 | 336.5 |
Burglary: | 1295.7 | 1734.7 | 813.2 |
Larceny Theft: | 3524.6 | 4006.4 | 2601.7 |
Vehicle Theft: | 1017.2 | 1116 | 501.5 |
Actual Reported Population and Crimes:
| Houston, TX | Dallas, TX |
Population: | 2,073,730 | 1,248,220 | |
Murder: | 377 | 187 |
Forcible Rape: | 854 | 665 |
Robbery: | 11371 | 6914 |
Aggravated Assault: | 11648 | 7292 |
Burglary: | 26869 | 21653 |
Larceny Theft: | 73091 | 50009 |
Vehicle Theft: | 21093 | 13930 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|