Latest 2006 Crimes per 100,000 People:
| New York, NY | Los Angeles, CA | National |
| | | |
Murder: | 7.3 | 12.4 | 7 |
Forcible Rape: | 13.12 | 27.3 | 32.2 |
Robbery: | 287.9 | 370 | 205.8 |
Aggravated Assault: | 329.6 | 377.2 | 336.5 |
Burglary: | 271.1 | 524.8 | 813.2 |
Larceny Theft: | 1412.9 | 1539.2 | 2601.7 |
Vehicle Theft: | 195.2 | 654.4 | 501.5 |
Actual Reported Population and Crimes:
| New York, NY | Los Angeles, CA |
Population: | 8,165,000 | 3,879,460 | |
Murder: | 596 | 480 |
Forcible Rape: | 1071 | 1059 |
Robbery: | 23511 | 14353 |
Aggravated Assault: | 26908 | 14634 |
Burglary: | 22137 | 20359 |
Larceny Theft: | 115363 | 59711 |
Vehicle Theft: | 15936 | 25389 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|