Latest 2006 Crimes per 100,000 People:
| New York, NY | Long Beach, CA | National |
| | | |
Murder: | 7.3 | 8.6 | 7 |
Forcible Rape: | 13.12 | 28.02 | 32.2 |
Robbery: | 287.9 | 301.1 | 205.8 |
Aggravated Assault: | 329.6 | 377.4 | 336.5 |
Burglary: | 271.1 | 605.5 | 813.2 |
Larceny Theft: | 1412.9 | 1379.5 | 2601.7 |
Vehicle Theft: | 195.2 | 686.6 | 501.5 |
Actual Reported Population and Crimes:
| New York, NY | Long Beach, CA |
Population: | 8,165,000 | 478,283 | |
Murder: | 596 | 41 |
Forcible Rape: | 1071 | 134 |
Robbery: | 23511 | 1440 |
Aggravated Assault: | 26908 | 1805 |
Burglary: | 22137 | 2896 |
Larceny Theft: | 115363 | 6598 |
Vehicle Theft: | 15936 | 3284 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|