Latest 2006 Crimes per 100,000 People:
| New York, NY | Oakland, CA | National |
| | | |
Murder: | 7.3 | 36.4 | 7 |
Forcible Rape: | 13.12 | 76.72 | 32.2 |
Robbery: | 287.9 | 886.1 | 205.8 |
Aggravated Assault: | 329.6 | 906.1 | 336.5 |
Burglary: | 271.1 | 1271.2 | 813.2 |
Larceny Theft: | 1412.9 | 2187.6 | 2601.7 |
Vehicle Theft: | 195.2 | 2645 | 501.5 |
Actual Reported Population and Crimes:
| New York, NY | Oakland, CA |
Population: | 8,165,000 | 398,834 | |
Murder: | 596 | 145 |
Forcible Rape: | 1071 | 306 |
Robbery: | 23511 | 3534 |
Aggravated Assault: | 26908 | 3614 |
Burglary: | 22137 | 5070 |
Larceny Theft: | 115363 | 8725 |
Vehicle Theft: | 15936 | 10549 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|