Latest 2006 Crimes per 100,000 People:
| New York, NY | Sacramento, CA | National |
| | | |
Murder: | 7.3 | 12.4 | 7 |
Forcible Rape: | 13.12 | 42.56 | 32.2 |
Robbery: | 287.9 | 475.1 | 205.8 |
Aggravated Assault: | 329.6 | 676.4 | 336.5 |
Burglary: | 271.1 | 1340.8 | 813.2 |
Larceny Theft: | 1412.9 | 2771 | 2601.7 |
Vehicle Theft: | 195.2 | 1557.9 | 501.5 |
Actual Reported Population and Crimes:
| New York, NY | Sacramento, CA |
Population: | 8,165,000 | 460,552 | |
Murder: | 596 | 57 |
Forcible Rape: | 1071 | 196 |
Robbery: | 23511 | 2188 |
Aggravated Assault: | 26908 | 3115 |
Burglary: | 22137 | 6175 |
Larceny Theft: | 115363 | 12762 |
Vehicle Theft: | 15936 | 7175 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|