Latest 2006 Crimes per 100,000 People:
| Newark, NJ | New York, NY | National |
| | | |
Murder: | 37.4 | 7.3 | 7 |
Forcible Rape: | 30.97 | 13.12 | 32.2 |
Robbery: | 458.6 | 287.9 | 205.8 |
Aggravated Assault: | 483.8 | 329.6 | 336.5 |
Burglary: | 705.6 | 271.1 | 813.2 |
Larceny Theft: | 1558.3 | 1412.9 | 2601.7 |
Vehicle Theft: | 1814.7 | 195.2 | 501.5 |
Actual Reported Population and Crimes:
| Newark, NJ | New York, NY |
Population: | 280,877 | 8,165,000 | |
Murder: | 105 | 596 |
Forcible Rape: | 87 | 1071 |
Robbery: | 1288 | 23511 |
Aggravated Assault: | 1359 | 26908 |
Burglary: | 1982 | 22137 |
Larceny Theft: | 4377 | 115363 |
Vehicle Theft: | 5097 | 15936 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|