Latest 2006 Crimes per 100,000 People:
| Newton, MA | Camden, NJ | National |
| | | |
Murder: | 1.2 | 40 | 7 |
Forcible Rape: | 9.56 | 82.43 | 32.2 |
Robbery: | 27.5 | 965.4 | 205.8 |
Aggravated Assault: | 132.7 | 1026.6 | 336.5 |
Burglary: | 225.9 | 1472.4 | 813.2 |
Larceny Theft: | 990.9 | 3034.8 | 2601.7 |
Vehicle Theft: | 44.2 | 1471.2 | 501.5 |
Actual Reported Population and Crimes:
| Newton, MA | Camden, NJ |
Population: | 83,658 | 80,071 | |
Murder: | 1 | 32 |
Forcible Rape: | 8 | 66 |
Robbery: | 23 | 773 |
Aggravated Assault: | 111 | 822 |
Burglary: | 189 | 1179 |
Larceny Theft: | 829 | 2430 |
Vehicle Theft: | 37 | 1178 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|