Latest 2006 Crimes per 100,000 People:
| Philadelphia, PA | Chicago, IL | National |
| | | |
Murder: | 27.7 | 16.4 | 7 |
Forcible Rape: | 65.55 | | 32.2 |
Robbery: | 749.1 | 555.1 | 205.8 |
Aggravated Assault: | 720.1 | 610.4 | 336.5 |
Burglary: | 788.1 | 845.2 | 813.2 |
Larceny Theft: | 2691.1 | 2930.1 | 2601.7 |
Vehicle Theft: | 795.9 | 763.8 | 501.5 |
Actual Reported Population and Crimes:
| Philadelphia, PA | Chicago, IL |
Population: | 1,464,580 | 2,857,800 | |
Murder: | 406 | 468 |
Forcible Rape: | 960 | |
Robbery: | 10971 | 15863 |
Aggravated Assault: | 10546 | 17445 |
Burglary: | 11542 | 24153 |
Larceny Theft: | 39413 | 83737 |
Vehicle Theft: | 11657 | 21828 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|