Latest 2006 Crimes per 100,000 People:
| West Palm Beach, FL | West Palm Beach, FL | National |
| | | |
Murder: | 17.1 | 17.1 | 7 |
Forcible Rape: | 46.4 | 46.4 | 32.2 |
Robbery: | 579 | 579 | 205.8 |
Aggravated Assault: | 541.6 | 541.6 | 336.5 |
Burglary: | 1604.8 | 1604.8 | 813.2 |
Larceny Theft: | 4816.3 | 4816.3 | 2601.7 |
Vehicle Theft: | 974.4 | 974.4 | 501.5 |
Actual Reported Population and Crimes:
| West Palm Beach, FL | West Palm Beach, FL |
Population: | 99,142 | 99,142 | |
Murder: | 17 | 17 |
Forcible Rape: | 46 | 46 |
Robbery: | 574 | 574 |
Aggravated Assault: | 537 | 537 |
Burglary: | 1591 | 1591 |
Larceny Theft: | 4775 | 4775 |
Vehicle Theft: | 966 | 966 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|