Latest 2006 Crimes per 100,000 People:
| New York, NY | Jersey City, NJ | National |
| | | |
Murder: | 7.3 | 9.2 | 7 |
Forcible Rape: | 13.12 | 25.02 | 32.2 |
Robbery: | 287.9 | 647.6 | 205.8 |
Aggravated Assault: | 329.6 | 523.4 | 336.5 |
Burglary: | 271.1 | 696.4 | 813.2 |
Larceny Theft: | 1412.9 | 1845.3 | 2601.7 |
Vehicle Theft: | 195.2 | 623.5 | 501.5 |
Actual Reported Population and Crimes:
| New York, NY | Jersey City, NJ |
Population: | 8,165,000 | 239,794 | |
Murder: | 596 | 22 |
Forcible Rape: | 1071 | 60 |
Robbery: | 23511 | 1553 |
Aggravated Assault: | 26908 | 1255 |
Burglary: | 22137 | 1670 |
Larceny Theft: | 115363 | 4425 |
Vehicle Theft: | 15936 | 1495 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|