Latest 2006 Crimes per 100,000 People:
| Portland, ME | Los Angeles, CA | National |
| | | |
Murder: | 4.7 | 12.4 | 7 |
Forcible Rape: | 56.35 | 27.3 | 32.2 |
Robbery: | 233.2 | 370 | 205.8 |
Aggravated Assault: | 137.7 | 377.2 | 336.5 |
Burglary: | 843.6 | 524.8 | 813.2 |
Larceny Theft: | 4240 | 1539.2 | 2601.7 |
Vehicle Theft: | 302.1 | 654.4 | 501.5 |
Actual Reported Population and Crimes:
| Portland, ME | Los Angeles, CA |
Population: | 63,892 | 3,879,460 | |
Murder: | 3 | 480 |
Forcible Rape: | 36 | 1059 |
Robbery: | 149 | 14353 |
Aggravated Assault: | 88 | 14634 |
Burglary: | 539 | 20359 |
Larceny Theft: | 2709 | 59711 |
Vehicle Theft: | 193 | 25389 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|