Latest 2006 Crimes per 100,000 People:
| Seattle, WA | Portland, OR | National |
| | | |
Murder: | 5.1 | 3.7 | 7 |
Forcible Rape: | 22.1 | 54.04 | 32.2 |
Robbery: | 285.6 | 239.2 | 205.8 |
Aggravated Assault: | 398.4 | 417.2 | 336.5 |
Burglary: | 1285.6 | 1011.7 | 813.2 |
Larceny Theft: | 4090.6 | 4063.8 | 2601.7 |
Vehicle Theft: | 1395.6 | 825.9 | 501.5 |
Actual Reported Population and Crimes:
| Seattle, WA | Portland, OR |
Population: | 583,772 | 542,174 | |
Murder: | 30 | 20 |
Forcible Rape: | 129 | 293 |
Robbery: | 1667 | 1297 |
Aggravated Assault: | 2326 | 2262 |
Burglary: | 7505 | 5485 |
Larceny Theft: | 23880 | 22033 |
Vehicle Theft: | 8147 | 4478 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|