Latest 2006 Crimes per 100,000 People:
| Tampa, FL | Miami, FL | National |
| | | |
Murder: | 7.5 | 19.6 | 7 |
Forcible Rape: | 40.12 | 25.7 | 32.2 |
Robbery: | 365.3 | 537.2 | 205.8 |
Aggravated Assault: | 745.1 | 926.9 | 336.5 |
Burglary: | 1342.7 | 1130.5 | 813.2 |
Larceny Theft: | 3394.1 | 3045.5 | 2601.7 |
Vehicle Theft: | 931.3 | 987.2 | 501.5 |
Actual Reported Population and Crimes:
| Tampa, FL | Miami, FL |
Population: | 331,487 | 392,934 | |
Murder: | 25 | 77 |
Forcible Rape: | 133 | 101 |
Robbery: | 1211 | 2111 |
Aggravated Assault: | 2470 | 3642 |
Burglary: | 4451 | 4442 |
Larceny Theft: | 11251 | 11967 |
Vehicle Theft: | 3087 | 3879 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|