Latest 2006 Crimes per 100,000 People:
| West Palm Beach, FL | Riviera Beach, FL | National |
| | | |
Murder: | 17.1 | 29.1 | 7 |
Forcible Rape: | 46.4 | 37.85 | 32.2 |
Robbery: | 579 | 739.6 | 205.8 |
Aggravated Assault: | 541.6 | 1822.8 | 336.5 |
Burglary: | 1604.8 | 3124.5 | 813.2 |
Larceny Theft: | 4816.3 | 4629.9 | 2601.7 |
Vehicle Theft: | 974.4 | 1415.2 | 501.5 |
Actual Reported Population and Crimes:
| West Palm Beach, FL | Riviera Beach, FL |
Population: | 99,142 | 34,342 | |
Murder: | 17 | 10 |
Forcible Rape: | 46 | 13 |
Robbery: | 574 | 254 |
Aggravated Assault: | 537 | 626 |
Burglary: | 1591 | 1073 |
Larceny Theft: | 4775 | 1590 |
Vehicle Theft: | 966 | 486 |
Notes:
- Formula used for chart: ((Crimes Reported) / (Population)) X 100,000)
- Chart shown is a statistical comparison of the crime rates per 100,000 people.
- A blank value in the above data means there is no available data for that crime.
- Based on the final 2006 FBI Crime Statistics.
- National arson statistics are not available. Therefore, no arson statistics are used in a comparitive manner.
- Crime rate results are tabulated using the crime collection area population of each city.
- Crime collection population may not match US Census data. Population is based on the agencies participating in the reporting.
- 2007 crime stats will be available October 2008.
|